Top 10 Search Terms in 10 Categories, July 2008
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending July 26, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.61 | honda | 2.09 |
| paypal.com | 1.22 | toyota | 1.79 |
| www.paypal.com | 0.77 | nissan | 1.23 |
| pay pal | 0.63 | harley davidson | 1.21 |
| paypal login | 0.48 | honda motorcycles | 1.15 |
| intelius | 0.45 | ford | 1.10 |
| people search | 0.42 | yamaha motorcycles | 0.81 |
| aleks | 0.41 | suzuki | 0.79 |
| experian | 0.41 | smart car | 0.75 |
| people finder | 0.31 | dodge | 0.71 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.84 | myspace | 7.01 |
| imdb | 1.32 | myspace.com | 2.63 |
| fandango | 0.79 | youtube | 2.28 |
| blockbuster | 0.61 | 1.41 | |
| movies | 0.52 | www.myspace.com | 1.13 |
| netflix.com | 0.37 | you tube | 0.79 |
| regal cinemas | 0.34 | my space | 0.73 |
| the dark knight | 0.33 | craigslist | 0.63 |
| cinemark | 0.29 | youtube.com | 0.38 |
| moviefone | 0.25 | facebook.com | 0.38 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.82 | viagra | 0.51 |
| starbucks | 1.25 | cymbalta | 0.43 |
| pepsistuff.com | 1.18 | lexapro | 0.41 |
| mcdonalds | 1.18 | alli | 0.35 |
| subway | 0.85 | lyrica | 0.30 |
| pepsi stuff | 0.70 | abilify | 0.25 |
| candystand | 0.61 | chantix | 0.24 |
| drpepper.com | 0.54 | zoloft | 0.22 |
| food lion | 0.54 | yaz | 0.22 |
| burger king | 0.48 | bipolar disorder | 0.21 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.49 | cnn | 3.03 |
| daily kos | 0.23 | fox news | 1.46 |
| livejournal | 0.19 | msnbc | 1.18 |
| 360 | 0.18 | cnn.com | 1.12 |
| yahoo 360 | 0.16 | news | 0.82 |
| myspace | 0.14 | bbc news | 0.57 |
| bossip | 0.13 | abc news | 0.55 |
| area codes | 0.13 | cnn news | 0.37 |
| perezhilton.com | 0.12 | bbc | 0.33 |
| myspace surveys | 0.11 | ksl | 0.32 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.44 | hotels.com | 0.47 |
| grocery coupons | 0.25 | six flags | 0.28 |
| consumer reports | 0.25 | holiday inn | 0.23 |
| mycokerewards.com | 0.20 | disney world | 0.22 |
| coupons.com | 0.19 | motel 6 | 0.20 |
| restaurant coupons | 0.14 | hotels | 0.19 |
| mycokerewards | 0.13 | disneyland | 0.17 |
| free samples | 0.13 | cedar point | 0.17 |
| free stuff | 0.13 | best western | 0.15 |
| free coupons | 0.13 | days inn | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending June 28, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Subscribe to Newsletters
Subscribe to RSS Feeds




